CFan Scoreboard 2006-07
ALL Entries
Players sorted by CFan Points
Jason
150 Points
Picked up Oklahoma State on January 13th when they were 15-2
- ()Ohio State (27 - 7) [2 - 1] 36 points
- ()Duke (19 - 4) [0 - 0] 22 points
- ()Marquette (22 - 11) [0 - 1] 25 points
- (NR)Gonzaga (26 - 6) [1 - 1] 32 points
- ()Wichita State (25 - 10) [0 - 0] 25 points
- ()Oklahoma State (22 - 10) [0 - 1]10 points
Wes
145 Points
Picked up Clemson on January 25th when they were 18-3
- ()Florida (21 - 12) [0 - 1] 24 points
- (NR)Memphis (24 - 9) [0 - 0] 24 points
- (NR)Washington (24 - 9) [2 - 1] 33 points
- ()Syracuse (28 - 4) [2 - 1] 37 points
- (NR)Nevada (21 - 12) [0 - 0] 21 points
- (NR)Clemson (21 - 10) [0 - 1]6 points
Mark
139 Points
Picked up Butler on January 9th when they were 14-1
- ()North Carolina (17 - 16) [0 - 0] 17 points
- ()Creighton (17 - 15) [0 - 0] 17 points
- ()Tennessee (25 - 8) [3 - 1] 37 points
- (NR)DePaul (8 - 23) [0 - 0] 8 points
- (NR)Hofstra (19 - 15) [0 - 0] 19 points
- (NR)Butler (28 - 4) [5 - 1]41 points
Jell-o
136 Points
Picked up Oregon on January 9th when they were 14-1
- ()Kansas (32 - 2) [1 - 1] 38 points
- ()Georgetown (23 - 10) [0 - 1] 26 points
- (NR)Alabama (17 - 15) [0 - 0] 17 points
- ()Illinois (20 - 14) [0 - 0] 20 points
- (NR)Xavier (24 - 8) [2 - 1] 33 points
- (NR)Oregon (16 - 16) [0 - 0]2 points
Dan
129 Points
Picked up Texas Tech on January 25th when they were 15-5
- (NR)UCLA (14 - 18) [0 - 0] 14 points
- (NR)Pittsburgh (24 - 8) [1 - 1] 30 points
- ()Kentucky (32 - 2) [3 - 1] 44 points
- (NR)Georgia Tech (22 - 12) [1 - 1] 28 points
- ()Indiana (10 - 21) [0 - 0] 10 points
- (NR)Texas Tech (18 - 15) [0 - 0]3 points
Drew
119 Points
Picked up Washington State on January 13th when they were 15-3
- ()Wisconsin (23 - 8) [1 - 1] 29 points
- (NR)Boston College (15 - 16) [0 - 0] 15 points
- (NR)Texas A&M (23 - 9) [1 - 1] 29 points
- (NR)Southern Illinois (15 - 15) [0 - 0] 15 points
- (NR)Villanova (24 - 7) [1 - 1] 30 points
- (NR)Washington State (16 - 15) [0 - 0]1 points
Matt
80 Points
Picked up Air Force on January 9th when they were 15-1
- (NR)Arizona (16 - 15) [0 - 0] 16 points
- (NR)LSU (11 - 20) [0 - 0] 11 points
- (NR)Texas (24 - 9) [0 - 1] 27 points
- ()Connecticut (18 - 15) [0 - 0] 18 points
- (NR)Winthrop (10 - 15) [0 - 0] 13 points
- (NR)Air Force (10 - 21) [0 - 0]-5 points
Supplemental Draft
One additional team added in January
Scoring System
Regular season win: 1 point
NCAA Berth: 3 points
NCAA 64 winner: 3 points
NCAA 32 winner: 3 points
NCAA 16 winner: 3 points
NCAA Final eight winner: 5 points
NCAA Final Four winner: 10 points
NCAA National Champion: 10 points
Rankings are from current AP poll
Scores database last updated: February 08 2012 19:21:06 MST)
Click here to update scores database.